Size | SKU | Price |
---|---|---|
14.4×12.4 in | JT:EDA8136 |
$ 127
|
17.6×14.4 in | JT:EDA8135 |
$ 136
|
20.3×16.4 in | JT:EDA8134 |
$ 155
|
22.7×16.5 in. | JT:EDA8137 |
$ 147
|
Stainless steel and electro-polished shelf system is removed easily without using tools for easy cleaning.
For Jeio Tech Economy Forced Convection Ovens
Cat. No. | Description | Suitable for | ||||
---|---|---|---|---|---|---|
Included | Maximum | W×L (mm / inch) | ||||
EDA8136 | 2 | 4 | 366×316 / 14.4×12.4 | OF-02G/P | ||
EDA8135 | 2 | 6 | 446×366 / 17.6×14.4 | OF-12G/P | ||
EDA8134 | 2 | 7 | 516×416 / 20.3×16.4 | OF-22G/P |
For Jeio Tech Economy Natural Convection Ovens and Jeio Tech Programable Forced Convection Ovens
Cat. No. | Description | Suitable for | ||||
---|---|---|---|---|---|---|
Included | Maximum | W×L (mm / inch) | ||||
EDA8136 | 2 | 5 | 366×316 / 14.4×12.4 | OF-01E, ON-01E | ||
EDA8135 | 2 | 7 | 446×366 / 17.6×14.4 | OF-11E, ON-11E | ||
EDA8137 | 2 | 7 | 576×419 / 22.7×16.5 | OF-21E, ON-21E |
For Jeio Tech General Forced Convection Ovens
Cat. No. | Description | Suitable for | ||||
---|---|---|---|---|---|---|
Included | Maximum | W×L (mm / inch) | ||||
EDA8136 | 2 | 4 | 366×316 / 14.4×12.4 | OF-02G/P | ||
EDA8135 | 2 | 6 | 446×366 / 17.6×14.4 | OF-12G/P | ||
EDA8134 | 2 | 7 | 516×416 / 20.3×16.4 | OF-22G/P |
Jeio Tech 2022-05-29