Size | Controller | Special Options | SKU | Price |
---|---|---|---|---|
0.8 cu ft | ECO | Standard | BMT:MC000210 |
$ 2,374
|
2 cu ft | ECO | Standard | BMT:MC000211 |
$ 2,652
|
2 cu ft | EVO | Standard | BMT:MC000412 |
$ 6,199
|
4 cu ft | ECO | Standard | BMT:MC000212 |
$ 3,733
|
4 cu ft | EVO | Standard | BMT:MC000413 |
$ 6,894
|
4 cu ft | EVO | Clean Room | BMT:MC000414 |
$ 11,679
|
8 cu ft | ECO | Standard | BMT:MC000213 |
$ 5,604
|
8 cu ft | EVO | Standard | BMT:MC000415 |
$ 9,659
|
8 cu ft | EVO | Clean Room | BMT:MC000416 |
$ 15,039
|
14 cu ft | ECO | Standard | BMT:MC000214 |
$ 7,244
|
14 cu ft | EVO | Standard | BMT:MC000417 |
$ 11,884
|
14 cu ft | EVO | Clean Room | BMT:MC000418 |
$ 17,795
|
25 cu ft | ECO | Standard | BMT:MC000215 |
$ 9,268
|
25 cu ft | EVO | Standard | BMT:MC000419 |
$ 15,096
|
25 cu ft | EVO | Clean Room | BMT:MC000420 |
$ 23,846
|
43 cu ft | ECO | Standard | BMT:MC000216 |
$ 16,357
|
Venticell dry heat ovens utilize a patented forced air convection system to move air vertically and horizontally within the chamber for precise temperature uniformity. The Fuzzy Logic enabled digital controller ensures repeatable cycles and precise temperature control without overshooting the set point. Venticell dry heat ovens are ideal for sterilizing glassware and devices, drying wet media, and material testing.
Venticell forced air convection ovens are equipped with a pharmaceutical grade AISI 304 stainless steel chamber with a double wall construction to prolong life expectancy. The inner chamber features a seamless, rounded corner design and is fully removable for easier cleaning and sterilization. The door of the chamber employs a patented 4-point closing system that seals the door to the chamber gasket and enables hands-free opening and closing.
The patented force air convection system moves air vertically and horizontally inside the chamber for precise temperature uniformity and fast heating and cooling times. The process of heating from the bottom of the chamber to the top mimics natural airflow, allowing for more precise simulation of climatic conditions.
Features:
2-Door Pass-Through Clean Room Features on Specific Models
The EVO clean room models feature a 2-door pass-through with a Preset hot air sterilization cycle, HEPA Filters, AISI 304 Stainless steel exterior, Door locks, Clean-side controller interface, and Over-pressure modification with digital or analog gauge over-pressure readout.
Digital Controller Options:
Controller | ECO - Standard Digital Controller | EVO - Advanced Digital Controller |
Display | 3″ LCD display | 5.7″ color touchscreen – glove friendly operation |
Processor | Fuzzy logic enabled microprocessor | Fuzzy logic enabled microprocessor |
Programs | 9 programs each with up to 2 segments for varying loads and parameters up to 99 cycles | 100 programs each with up to 100 segments for varying loads and parameters with unlimited cycles |
Ramping | Real-time programming and cycling – optional temperature ramping settings | Real-time programming and cycling with temperature ramping settings included |
Monitoring | Constant monitoring of chamber conditions | Constant monitoring of chamber conditions |
Graphics | X | Graphic display of cycle parameters |
Data | USB port | USB port & SD card slot with Microsoft Excel formatted data storage |
Ports | RS 232 port | RS 232 port |
Connectivity | Optional Ethernet port | Optional Ethernet port & WiFi connectivity |
Delay | Delayed heating start & stop function | Delayed heating start & stop function |
Safety | Digital safety thermostat | Digital safety thermostat |
Alarms | Acoustic and digital alarms | Acoustic and digital alarms |
Log | Optional integrated data logger for temperature measurement and recording | Integrated data logger – FDA CFR 21 Part 11 |
Lock | Keypad lock | Remote Access |
User Authentication | X | Multi-level secure user authentication – FDA CFR 21 Part 11 compliant |
DIN | X | DIN 12880 digital safety thermostat |
Max Temperature |
250°C |
Max Capacity |
0.8, 2, 4, 8, 14, 25, or 43 cu ft |
Air Movement |
Forced |
Electrical |
115V 50/60Hz: Model 22, 55, 111, 222 |
Warranty | 2yrs parts, 1 yr labor |
Venticell Technical Data | Model | 22 | 55 | 111 | 222 | 404 | 707 | 1212 | |||||||
Interior Dimensions Chamber: AISI 304 stainless steel (AISI 316 stainless steel option available) |
Volume | ft3 | 0.8 | 1.9 | 3.9 | 7.8 | 14.3 | 25 | 43 | ||||||
liters | 22 | 55 | 111 | 222 | 404 | 707 | 1212 | ||||||||
Width | inches | 9.4 | 15.7 | 21.3 | 21.3 | 21.3 | 37 | 3x21.3 | |||||||
mm | 240 | 400 | 540 | 540 | 540 | 940 | 3x540 | ||||||||
Depth | inches | 12.6 | 15.4 | 15.4 | 21.3 | 21.3 | 21.3 | 21.3 | |||||||
mm | 320 | 390 | 390 | 540 | 540 | 540 | 540 | ||||||||
Height | inches | 11.6 | 13.8 | 20.9 | 29.9 | 55.5 | 55.5 | 55.5 | |||||||
mm | 295 | 350 | 530 | 760 | 1410 | 1410 | 1410 | ||||||||
Exterior Dimensions (Including door and handle) | Width | inches | 16 | 24.4 | 29.9 | 29.9 | 29.9 | 45.7 | 85.9 | ||||||
mm | 406 | 620 | 760 | 760 | 760 | 1160 | 2175 | ||||||||
Depth | inches | 22.4/22.83 | 25.2 | 25.2 | 31.1 | 31.1 | 31.1 | 33.3 | |||||||
mm | 560S/580C | 640 | 640 | 790 | 790 | 790 | 845 | ||||||||
Height (Legs L, Casters C) | inches | 25.2 | 26.8 | 33.9 | 42.9 | 75.2 | 75.2 | 75.2 | |||||||
mm | 640L | 680L | 860L | 1090L | 1910C | 1910C | 1910C | ||||||||
Shipping Dimensions | Width | inches | 18.3 | 28 | 33.5 | 33.5 | 33.5 | 49.2 | - | ||||||
mm | 465 | 710 | 850 | 850 | 850 | 1250 | - | ||||||||
Depth | inches | 26.2 | 28.7 | 28.7 | 33.9 | 33.9 | 35.9 | - | |||||||
mm | 665 | 730 | 730 | 860 | 860 | 860 | - | ||||||||
Height | inches | 25.8 | 35.4 | 42.5 | 52 | 84.7 | 84.7 | - | |||||||
mm | 655 | 900 | 1080 | 1320 | 2150 | 2150 | - | ||||||||
Shelves: Stainless Steel | Capacity: # of shelf guides in chamber side walls |
Maximum # | 4 | 4 | 7 | 10 | 19 | 19 | 3x19 | ||||||
# Included | 2 | 2 | 2 | 2 | 2 | 2 | 6 | ||||||||
Shelf Distance | Min. distance between trays | Inches | 2.4 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | ||||||
mm | 60 | 70 | 70 | 70 | 70 | 70 | 70 | ||||||||
Useable Shelf Area | Width x Depth | Inches | 7.3x10.4 | 15x13.2 | 20.5x13.2 | 20.5x19.1 | 20.5x19.1 | 36.2x19.1 | 20.5x19.1 | ||||||
mm | 185x265 | 380x335 | 520x335 | 520x485 | 520x485 | 920x485 | 520x485 | ||||||||
Maximum Shelf Load | Per shelf | lbs | 22.1 | 44.1 | 44.1 | 66.1 | 66.1 | 110.2 | 66.1 | ||||||
kg | 10 | 20 | 20 | 30 | 30 | 50 | 30 | ||||||||
Total Per Unit | lbs | 55.1 | 110.2 | 110.2 | 154.3 | 220.5 | 286.6 | 661.4 | |||||||
kg | 25 | 50 | 50 | 70 | 100 | 130 | 300 | ||||||||
Doors | No. | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |||||||
Operation Temperature | From 5°C above ambient |
Up to °C | 250 (300) | 250 (300) | 250 (300) | 250 (300) | 250 (300) | 250 (300) | 250 (300) | ||||||
Temperature Deviation from Operation Temperature | Temperature Distribution |
± % Temp. | 1.1 | 1 | 1 | 1 | 1.5 | 2.5 | 4 | ||||||
Uniformity | ± °C | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 1.3 | |||||||
Time to Reach Temperature of 250°C with closed air flap and 230V Power |
Min | 28 | 49 | 53 | 70 | 58 | 64 | 68 | |||||||
Number of Air Exchanges @ 250°C | Per Hour | 45 | 45 | 49 | 24 | 18 | 12 | 16 | |||||||
Heat Emission @ 250°C | W | 350 | 590 | 760 | 990 | 1940 | 2550 | 5920 | |||||||
Noise Level of Complete Device | dB | <55 | <55 | <55 | <55 | <58 | <58 | <58 | |||||||
Electrical Data | Max Consumption 50/60Hz | kW | 0.96 | 1.3 | 1.9 | 1.8 | 3.7 | 4.9 | 11.3 | ||||||
W (standby mode) | 5 | 5 | 5 | 5 | 5 | 5 | - | ||||||||
A | 4.2 | 11.3 | 16.5 | 16.5 | 19 | 28 | - | ||||||||
V | 115 | 115 | 115 | 230 | 230 | 208-3P | 230-3P | ||||||||
IP Code | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | ||||||||
Weight | Net | lbs | 68.3 | 121.3 | 165.3 | 220.5 | 330.7 | 474 | 1047.2 | ||||||
kg | 31 | 55 | 75 | 100 | 150 | 215 | 475 | ||||||||
Gross | lbs | 79.4 | 134.5 | 185 | 258 | 364 | 514 | 1157.4 | |||||||
kg | 36 | 61 | 84 | 117 | 165 | 233 | 525 |